관심표준 등록 : 표준업데이트 시 알림을 받을 수 있습니다.
PDF : 직접 파일 다운로드 및 인쇄 (마이페이지 확인)
PRINT : 인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)
분야 | TC 20 : Electric cables |
---|---|
적용범위 | IEC 60502-2:2014 specifies the construction, dimensions and test requirements of power cables with extruded solid insulation from 6 kV up to 30 kV for fixed installations such as distribution networks or industrial installations. When determining applications, it is recommended that the possible risk of radial water ingress is considered. Cable designs with barriers claimed to prevent longitudinal water penetration and an associated test are included in this part of IEC 60502. Cables for special installation and service conditions are not included, for example cables for overhead networks, the mining industry, nuclear power plants (in and around the containment area) nor for submarine use or shipboard application. This third edition cancels and replaces the second edition, published in 2005, and constitutes a technical revision. This edition includes the following significant technical changes with respect to the previous edition: a) a simplified calculation procedure for the thickness of the lead sheath and the oversheath; b) a new subclause for the determination of the cable conductor temperature; c) a modified procedure for the routine voltage test; d) a new subclause for a routine electrical test on oversheath; e) modified requirements for the non-metal sheaths including semi-conductive layer; f) modified tolerances for the bending test cylinder; g) the inclusion of a 0,1 Hz test after installation. In addition, the modified structure of the IEC 60811 series has been adopted for this third edition. |
국제분류(ICS)코드 | 29.060.20 : 케이블 |
페이지수 | 176 |
Edition | 3.0 |
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | IEC 60502-2:2014/AMD1:2024 | Amendment 1 - Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 2: Cables for rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) | 2024-05-30 | 표준 |
2 | IEC 60502-2:2014+AMD1:2024 CSV | Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 2: Cables for rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) | 2024-05-30 | 표준 |
3 | IEC 60502-2:2014 | Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 2: Cables for rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) | 2014-02-20 | 표준 |
4 | IEC 60502-2:2014 RLV | Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) – Part 2: Cables for rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) | 2014-02-20 | 표준 |
5 | IEC 60502-2:2005 | Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 2: Cables for rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) | 2005-03-08 | 구판 |
6 | IEC 60502-2:1997/COR1:1999 | Corrigendum 1 - Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 2: Cables for rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) | 1999-02-10 | 구판 |
7 | IEC 60502-2:1997+AMD1:1998 CSV | Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 2: Cables for rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) | 1998-11-27 | 구판 |
8 | IEC 60502-2:1997/AMD1:1998 | Amendment 1 - Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 2: Cables for rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) | 1998-05-20 | 구판 |
9 | IEC 60502-2:1997 | Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 2: Cables for rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) | 1997-04-16 | 구판 |
IEC 60502-2:2014 RLV - Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) – Part 2: Cables for rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) 상세보기
IEC 60502-1:2021 - Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 1: Cables for rated voltages of 1 kV (Um = 1,2 kV) and 3 kV (Um = 3,6 kV) 상세보기
IEC 60502-1:2021 RLV - Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 1: Cables for rated voltages of 1 kV (Um = 1,2 kV) and 3 kV (Um = 3,6 kV) 상세보기
IEC 60502-4:2023 - Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 4: Test requirements on accessories for cables with rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) 상세보기
IEC 60502-2:2014/AMD1:2024 - Amendment 1 - Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 2: Cables for rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) 상세보기
IEC 60502-4:2010 - Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 4: Test requirements on accessories for cables with rated voltages from 6 kV (Um = 7,2 kV) up to 30 kV (Um = 36 kV) 상세보기
IEC 60228:2004 - Conductors of insulated cables 상세보기
IEC 60146-2:1999 - Semiconductor converters - Part 2: Self-commutated semiconductor converters including direct d.c. converters 상세보기
IEC 60896-22:2004 - Stationary lead-acid batteries - Part 22: Valve regulated types - Requirements 상세보기
IEC 60099-4:2014 - Surge arresters - Part 4: Metal-oxide surge arresters without gaps for a.c. systems 상세보기
IEC TS 63134:2020 - Active assisted living (AAL) use cases 상세보기
IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification 상세보기
KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs) 상세보기
KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs) 상세보기
KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스 상세보기