관심표준 등록 : 표준업데이트 시 알림을 받을 수 있습니다.
PDF : 직접 파일 다운로드 및 인쇄 (마이페이지 확인)
PRINT : 인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)
분야 | 05.03 : 석유제품 및 윤활유 (Ⅲ) |
---|---|
적용범위 | 1.1 This test method covers a high performance liquid chromatographic test method for the determination of mono-aromatic, di-aromatic, tri+-aromatic, and polycyclic aromatic hydrocarbon contents in diesel fuels and petroleum distillates boiling in the range from 150 °C to 400 °C. The total aromatic content in % m/m is calculated from the sum of the corresponding individual aromatic hydrocarbon types. Note 1: Aviation fuels and petroleum distillates with a boiling point range from 50 °C to 300 °C are not determined by this test method and should be analyzed by Test Method D6379 or other suitable equivalent test methods. 1.2 The precision of this test method has been established for diesel fuels and their blending components, containing from 4 % to 40 % (m/m) mono-aromatic hydrocarbons, 0 % to 20 % (m/m) di-aromatic hydrocarbons, 0 % to 6 % (m/m) tri+-aromatic hydrocarbons, 0 % to 26 % (m/m) polycyclic aromatic hydrocarbons, and 4 % to 65 % (m/m) total aromatic hydrocarbons. 1.3 Compounds containing sulfur, nitrogen, and oxygen are possible interferents. Mono-alkenes do not interfere, but conjugated di- and poly-alkenes, if present, are possible interferents. 1.4 By convention, this standard defines the aromatic hydrocarbon types on the basis of their elution characteristics from the specified liquid chromatography column relative to model aromatic compounds. Quantification is by external calibration using a single aromatic compound, which may or may not be representative of the aromatics in the sample, for each aromatic hydrocarbon type. Alternative techniques and methods may classify and quantify individual aromatic hydrocarbon types differently. 1.5 Fatty Acid Methyl Esters (FAME), if present, interfere with tri+-aromatic hydrocarbons. If this method is used for diesel containing FAME, the amount of tri+-aromatics will be over estimated. 1.6 This test method includes a Relative Bias section for Test Method D6591 versus Test Method D1319 and Test Method D5186 versus Test Method D6591 for diesel fuels only. The applicable concentration ranges of the correlations are presented in the Relative Bias section. The correlations are applicable only in the stated ranges. 1.7 This test method and correlations were developed for diesel samples not containing biodiesel; the presence of biodiesel will interfere with the results. The correlation equations are only applicable between these concentration ranges and to diesel fuels that do not contain biodiesel. 1.8 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use. 1.9 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee. |
국제분류(ICS)코드 | 71.040.50 : 물리화학적인 분석 방법 |
페이지수 | 10 |
Edition | 19 |
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | ASTM D6591-19 | Standard Test Method for Determination of Aromatic Hydrocarbon Types in Middle Distillates—High Performance Liquid Chromatography Method with Refractive Index Detection | 2019-06-01 | 표준 |
2 | ASTM D6591-19 REDLINE | Standard Test Method for Determination of Aromatic Hydrocarbon Types in Middle Distillates—High Performance Liquid Chromatography Method with Refractive Index Detection | 2019-06-01 | 표준 |
3 | ASTM D6591-18 | Standard Test Method for Determination of Aromatic Hydrocarbon Types in Middle Distillates—High Performance Liquid Chromatography Method with Refractive Index Detection | 2018-10-01 | 구판 |
4 | ASTM D6591-18 REDLINE | Standard Test Method for Determination of Aromatic Hydrocarbon Types in Middle Distillates—High Performance Liquid Chromatography Method with Refractive Index Detection | 2018-10-01 | 구판 |
5 | ASTM D6591-11(2017) | Standard Test Method for Determination of Aromatic Hydrocarbon Types in Middle Distillates—High Performance Liquid Chromatography Method with Refractive Index Detection | 2017-05-01 | 구판 |
6 | ASTM D6591-11 | Standard Test Method for Determination of Aromatic Hydrocarbon Types in Middle Distillates—High Performance Liquid Chromatography Method with Refractive Index Detection | 2011-12-01 | 구판 |
7 | ASTM D6591-06 | Standard Test Method for Determination of Aromatic Hydrocarbon Types in Middle Distillates-High Performance Liquid Chromatography Method with Refractive Index Detection | 2006-11-01 | 구판 |
8 | ASTM D6591-00 | Standard Test Method for Determination of Aromatic Hydrocarbon Types in Middle Distillates-High Performance Liquid Chromatography Method with Refractive Index Detection | 2000-12-10 | 구판 |
관련상품이 존재하지 않습니다.
ASTM D651(1984 Edition) - STANDARD TEST METHOD FOR TENSILE STRENGTH OF MOLDED ELECTRICAL INSULATING MATERIALS 상세보기
ASTM D3431(1987 Edition) - STANDARD TEST METHOD FOR TRACE NITROGEN IN LIQUID PETROLEUM HYDROCARBONS (MICROCOULOMETRIC METHOD) 상세보기
ASTM D3416(1988 Edition) - STANDARD TEST METHOD FOR TOTAL HYDROCARBONS, METHANE, AND CARBON MONOXIDE IN THE ATMOSPHERE (GAS CHROMATOGRAPHIC METHOD) 상세보기
ASTM D2725(87th Edition) - Standard Test Method for Hydrogen Sulfide in Natural Gas (Methylene Blue Method) 상세보기
ASTM D1835-20 - Standard Specification for Liquefied Petroleum (LP) Gases 상세보기
IEC TS 63134:2020 - Active assisted living (AAL) use cases 상세보기
IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification 상세보기
KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs) 상세보기
KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs) 상세보기
KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스 상세보기