관심표준 등록 : 표준업데이트 시 알림을 받을 수 있습니다.
PDF : 직접 파일 다운로드 및 인쇄 (마이페이지 확인)
PRINT : 인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)
분야 | 05.01 : 석유제품 및 윤활유 (Ⅰ) |
---|---|
적용범위 | 1.1 This test method covers the determination of the density, relative density, and API Gravity of petroleum distillates and viscous oils that can be handled in a normal fashion as liquids at the temperature of test, utilizing either manual or automated sample injection equipment. Its application is restricted to liquids with total vapor pressures (see Test Method D5191) typically below 100 kPa and viscosities (see Test Method D445 or D7042) typically below about 15 000 mm2/s at the temperature of test. The total vapor pressure limitation however can be extended to >100 kPa provided that it is first ascertained that no bubbles form in the U-shaped, oscillating tube, which can affect the density determination. Some examples of products that may be tested by this procedure include: gasoline and gasoline-oxygenate blends, diesel, jet, basestocks, waxes, and lubricating oils. 1.1.1 Waxes and highly viscous samples were not included in the 1999 interlaboratory study (ILS) sample set that was used to determine the current precision statements of the method, since all samples evaluated at the time were analyzed at a test temperature of 15 °C. Wax and highly viscous samples require a temperature cell operated at elevated temperatures necessary to ensure a liquid test specimen is introduced for analysis. Consult instrument manufacturer instructions for appropriate guidance and precautions when attempting to analyze wax or highly viscous samples. Refer to the Precision and Bias section of the method and Note 8 for more detailed information about the 1999 ILS that was conducted. 1.2 In cases of dispute, the referee method is the one where samples are introduced manually as in 6.3 or 6.4, as appropriate for sample type. 1.3 This test method should not be applied to samples so dark in color that the absence of air bubbles in the sample cell cannot be established with certainty. For the determination of density in crude oil samples use Test Method D5002. 1.4 The values stated in SI units are regarded as the standard, unless stated otherwise. The accepted units of measure for density are grams per millilitre (g/mL) or kilograms per cubic metre (kg/m3). 1.5 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. For specific warning statements, see 7.4, 7.5, and 10.3. |
국제분류(ICS)코드 | 17.060 : 체적. 중량. 밀도. 점도의 측정 |
페이지수 | 8 |
Edition | 15 |
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | ASTM D4052-22 REDLINE | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | 2022-05-01 | 표준 |
2 | ASTM D4052-22 | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | 2022-05-01 | 표준 |
3 | ASTM D4052-18a | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | 2018-12-15 | 구판 |
4 | ASTM D4052-18a REDLINE | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | 2018-12-15 | 구판 |
5 | ASTM D4052-18 | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | 2018-05-01 | 구판 |
6 | ASTM D4052-18 REDLINE | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | 2018-05-01 | 구판 |
7 | ASTM D4052-16 | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | 2016-12-01 | 구판 |
8 | ASTM D4052-15 | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | 2015-12-15 | 구판 |
9 | ASTM D4052-11 | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | 2011-10-15 | 구판 |
10 | ASTM D4052-09 | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | 2009-07-01 | 구판 |
11 | ASTM D4052-96 | Standard Test Method for Density and Relative Density of Liquids by Digital Density Meter | 1996-04-10 | 구판 |
12 | ASTM D4052-96(2002)e1 | Standard Test Method for Density and Relative Density of Liquids by Digital Density Meter | 1996-04-10 | 구판 |
관련상품이 존재하지 않습니다.
함께 구입한 상품이 존재하지 않습니다.
IEC TS 63134:2020 - Active assisted living (AAL) use cases 상세보기
IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification 상세보기
KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs) 상세보기
KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs) 상세보기
KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스 상세보기